Public Toilets
South Hams District Council maintains a number of public toilets around the District.
Public toilets are not a statutory function of the Council; however South Hams District Council does own and maintain a number of public toilets.
There are also some toilets which are owned and maintained by Town or Parish Councils. Dartmoor National Park also operates some public toilets within the National Park area.
Where can I find public toilets?
Location | Open | Other information |
---|---|---|
Beesands | 24 hours, all year | |
Bigbury (including shower facilities) | 24 hours, all year | |
Bowcombe | 24 hours, March to October (Closed November to February) | |
Challaborough | 24 hours, March to October (Closed November to February) | |
Dartmouth Castle (including shower facilities) | Opening times set by Dartmouth Town Council | |
Dartmouth Royal Avenue (including shower facilities) | Opening times set by Dartmouth Town Council | |
Dartmouth Coronation Park | Opening times set by Dartmouth Town Council | |
Dartmouth Park and Ride | 24 hours, March to October (Closed November to February) | |
Dittisham | 24 hours, all year | Pay on Entry (20p) |
East Portlemouth, Mill Bay | 24 hours, all year | |
East Portlemouth, Ferry Steps | 24 hours, March to October (Closed November to February) | |
East Prawle | 24 hours all year | |
Ermington | 24 hours, March to October (Closed November to February) | |
Holbeton | 24 hours, all year | Owned by Holbeton Parish Council |
Hope Cove | 24 hours, all year | Pay on Entry (20p) |
Ivybridge, Leonards Road | Closed from 6pm (approx.) | Pay on Entry (20p) |
Kingsbridge Quay | Closed from 6pm (approx.) | Pay on Entry (20p) |
Kingsbridge Fore Street | 24 hours, all year | Pay on Entry (20p) |
Kingswear Square | 24 hours, March to October (Closed November to February, except for disabled toilet) | Owned by Kingswear Parish Council. Disabled toilet available November to February |
Loddiswell | 24 hours, March to October (Closed November to February, except for disabled toilet) | Disabled toilet available November to February |
Malborough | 24 hours, all year | |
Modbury | 24 hours, all year | |
Newton Ferrers | 24 hours, March to October (Closed November to February) | |
Noss Mayo | 24 hours, March to October (Closed November to February) | |
Salcombe Creek | 24 hours, all year | |
Salcombe North Sands (including external shower facilities) | 24 hours, all year | |
Salcombe Whitestrand (including shower facilities) | 24 hours, all year | |
Torcross Tank | 24 hours, all year | |
South Brent | 24 hours, all year | Owned by South Brent Parish Council |
South Sands | 24 hours, March to October (Closed November to February) | |
Strete Gate | 24 hours, all year | |
Thurlestone Sands, South Milton | 24 hours, March to October (Closed November to February) | Owned by Thurlestone Parish Council |
Totnes Civic Hall | Closed daily from 6.00 p.m. to 7.00 a.m. | |
Totnes Coronation Road | Closed daily from 6.00 p.m. to 7.00 a.m. | |
Totnes Steamer Quay | Closed daily from 6.00 p.m. to 7.00 a.m. | |
Wembury (including external shower facilities) | 24 hours, all year | Owned by the National Trust |
I need to report a problem at a public toilet
If you have spotted a problem at one of our public toilets, such as damage, graffiti or a need for additional cleaning, please use the button below to report it to us.
Report a Problem with a Public Toilet
Any problems with public toilets in Dartmouth (except at the Park and Ride) should be reported to Dartmouth Town Council.