Ivybridge East
Declaration of Result of Poll
Election of a District Councillor for Ivybridge East Ward
on Thursday 4 May 2023
I, Andrew Jonathan Bates, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ABBOTT Victor James | Liberal Democrats | 755 ELECTED |
HOYLAND Richard Michael | Green Party | 100 |
JONES Alice Hilary | Green Party | 183 |
MILLMAN Helen Margaret Louise | Conservative Party Candidate | 342 |
PRINGLE Karen Ann | The Conservative Party Candidate | 412 |
STEELE Matt | Liberal Democrat | 596 ELECTED |
TRIGGER David | Labour Party | 218 |
If elected the word 'Elected' appears against the number of votes.
The number of ballots rejected was as follows:
Reason | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 3 |
E - rejected in part | 0 |
Total | 3 |
Vacant Seats: 2
Electorate: 4606
Ballot papers issued: 1377
Turnout: 29.9%
And I do hereby declare that Victor James Abbott and Matthew James Steele are duly elected.
Dated: 5 May 2023
Andrew Jonathan Bates
Returning Officer