Elections for District Council seats were held in the South Hams on Thursday 2 May 2019. You can view the results here.
Allington and Strete
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
ELLIS, Suzanne | Green Party Candidate | 155 |
FOSS, Richard John | The Conservative Party Candidate | 443 |
LAWFORD, Laurel Maria Jasmine | Liberal Democrat | 395 |
MCILVEN, Peter Ernest | Labour Party | 42 |
Ballots issued: 1043
Rejected ballots: 8
Turnout: 44.12%
RICHARD JOHN FOSS was duly elected.
Bickleigh and Cornwood
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CADE, Michael Arthur Vincent | Labour Party | 162 |
SPENCER, Barrie Michael | The Conservative Party Candidate | 515 |
Ballots issued: 710
Rejected ballots: 33
Turnout: 31.67%
BARRIE MICHAEL SPENCER was duly elected
Blackawton and Stoke Fleming
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
MATTHEWS, David John | Labour Party | 55 |
RAKE, Simon John | Liberal Democrat | 391 |
REEVE, Helen Emily May | The Conservative Party Candidate | 402 |
Ballots issued: 857
Rejected ballots: 9
Turnout: 44.99%
HELEN EMILY MAY REEVE was duly elected.
Charterlands
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ROSEVEAR, George Henry William | Liberal Democrat | 332 |
TAYLOR Bernard James | The Conservative Party Candidate | 537 |
TRIGGER, David James | Labour Party | 157 |
Ballots issued: 1047
Rejected ballots: 21
Turnout: 44.92%
BERNARD JAMES TAYLOR was duly elected.
Dartington and Staverton
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
HODGSON, Jacqueline Mary | Green Party Candidate | 853 |
MCGEEVER, Jennifer Louise | The Conservative Party Candidate | 193 |
Ballots issued: 1056
Rejected ballots: 10
Turnout: 48.2%
JACQUELINE MARY HODGSON was duly elected.
Dartmouth and East Dart
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BASTONE, Hilary Douglas | The Conservative Party Candidate | 1317 |
BODINNAR, Nathan Luke | Labour Party | 779 |
CAMPBELL, Graham Reid | Labour Party | 614 |
HAWKINS, Jonathan Denis | The Conservative Party Candidate | 1383 |
HESELTINE, Richard Mark Horsley | Liberal Democrat | 865 |
ROBINSON, John Edward Renwick | 475 | |
ROWE, Rosemary | The Conservative Party Candidate | 965 |
Ballots issued: 2777
Rejected ballots: 58
Turnout: 44.9%
HILARY DOUGLAS BASTONE, JONATHAN DENIS HAWKINS and ROSEMARY ROWE were duly elected.
Ermington and Ugborough
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
HOLWAY, Thomas Richard | The Conservative Party Candidate | 491 |
POWER, Anthony David | Liberal Democrat | 161 |
REA, Louise | Labour Party | 182 |
Ballots issued: 862
Rejected ballots: 28
Turnout: 38.95%
THOMAS RICHARD HOLWAY was duly elected.
Ivybridge East
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ABBOTT, Victor James | Liberal Democrat | 574 |
LANNIN, Tessa Soma | Labour Party | 468 |
PEACHEY, Richard Alistair Martyn | Conservative Party Candidate | 483 |
PRINGLE, Karen Ann | Conservative Party Candidate | 565 |
Ballot papers issued: 1294
Rejected ballots: 28
Turnout: 30.33%
VICTOR JAMES ABBOTT and KAREN ANN PRINGLE were duly elected.
Ivybridge West
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
AUSTEN, Lance Peter | Conservative Party Candidate | 662 |
MAY, David William | Conservative Party Candidate | 703 |
REA, Anthony Thomas | Labour Party | 520 |
ROBINSON, David Allan | Liberal Democrat | 424 |
Ballots issued: 1404
Rejected ballots: 66
Turnout: 29.6%
DAVID WILLIAM MAY and LANCE PETER AUSTEN were duly elected.
Kingsbridge Results
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
DENNIS, Samantha | The Conservative Party Candidate | 539 |
JACKSON, Susan | Liberal Democrat | 737 |
MESSER, Gerrie Lee | Labour Party | 327 |
O'CALLAGHAN, Denise Maria | Liberal Democrat | 809 |
WINGATE, Keith Robert Henry | The Conservative Party Candidate | 560 |
Ballots issued: 1648
Rejected ballots: 46
Turnout 36.9%
SUSAN JACKSON and DENISE MARIA O'CALLAGHAN were duly elected.
Loddiswell and Aveton Gifford
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BRAMBLE, Ian | The Conservative Party Candidate | 305 |
HARVEY, John | Labour Party | 104 |
KEMP, Katharine Georgina | Liberal Democrat | 362 |
Ballots issued: 795
Rejected ballots: 24
Turnout: 36.5%
KATHARINE GEORGINA KEMP was duly elected.
Marldon and Littlehempston
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BURGES, Evelyn Ruth | Labour Party | 60 |
COOMBS, Margaret Gillian | Green Party | 126 |
PENNINGTON, James Trevor | Independent | 380 |
SMITH, Keith Anthony | Liberal Democrat | 126 |
VEASEY, Stephen Maurice | The Conservative Party Candidate | 205 |
Ballots issued: 903
Rejected ballots: 6
Turnout: 38.67%
JAMES TREVOR PENNINGTON was duly elected.
Newton and Yealmpton
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BALDRY, Keith John | Liberal Democrat | 1236 |
BLAKE, Michael David | Conservative Party Candidate | 509 |
CANE, Basil Fernley | Conservative Party Candidate | 614 |
PARSONS, Edward Denis | Labour Party | 155 |
THOMAS, Daniel James | Liberal Democrat | 1141 |
Ballots issued: 2007
Rejected ballots: 34
Turnout: 41.41%
KEITH JOHN BALDRY and DANIEL JAMES THOMAS were duly elected.
Salcombe and Thurlestone
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BEETHAM, Helen Anne | Labour Party | 159 |
KERR, Alan Christopher | Liberal Democrat | 336 |
LONG, Mark Leonard Christopher | Independent | 1191 |
PEARCE, Judith Anne | The Conservative Party Candidate | 739 |
WRIGHT, Simon Anthony Edward | The Conservative Party Candidate | 706 |
Ballots issued: 1956
Rejected ballots: 9
Turnout: 48.78%
MARK LEONARD CHRISTOPHER LONG and JUDITH ANNE PEARCE were duly elected.
South Brent
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ALDERSON, Lynn | Labour Party | 203 |
BISHOP, Paul David | Labour Party | 169 |
FENNELL, Gavin Shaun | Green Party Candidate | 417 |
MOORE, Colin Raymond | Green Party Candidate | 371 |
PANNELL, Guy Alexander | Liberal Democrat | 729 |
POWER, Charlotte Victoria | Liberal Democrat | 663 |
SMERDON, Peter Courtenay | The Conservative Party Candidate | 744 |
STEER, Robert Cyril | The Conservative Party Candidate | 715 |
Ballots issued: 2085
Rejected ballots: 23
Turnout: 49.96%
GUY ALEXANDER PANNELL and PETER COURTENAY SMERDON were duly elected.
Stokenham
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BRAZIL, Julian | Liberal Democrat | 690 |
GAEHL, Richard Michael | Labour Party | 35 |
GARDINER, Joshua John Alexander | The Conservative Party Candidate | 298 |
Ballots issued: 1034
Rejected ballots: 11
Turnout: 47.47%
JULIAN BRAZIL was duly elected.
Totnes Results
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ANDERSON, John Malcolm | Liberal Democrat | 899 |
BIRCH, John Percy | Liberal Democrat | 1424 |
ELLIS, Laurel | Labour Party | 654 |
LUKER, Colin Stuart | Labour Party | 601 |
MAGUIRE, Christopher | Green Party | 892 |
PAINE, Philip Charles | The Conservative Party Candidate | 376 |
PRICE, Emily Harriet | Liberal Democrat | 924 |
ROSE, Joseph Deal | Green Party Candidate | 1062 |
SWEETT, Joanna Marie | Green Party Candidate | 1350 |
WEBBERLEY, Louise Michelle | Labour Party | 630 |
Ballots issued: 3190
Rejected ballots: 17
Turnout: 46.32%
JOHN PERCY BIRCH, JOSEPH DEAL ROSE and JOANNA MARIE SWEETT were duly elected.
Wembury and Brixton
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
BLAKE, Brian Samuel | Liberal Democrats | 265 |
BROWN, Daniel James | Conservative Party Candidate | 825 |
CHOWN, Matthew John | Conservative Party Candidate | 753 |
HENDERSON, Alastair William | Labour Party | 202 |
MARTIN, Ian Stuart | 283 | |
WARD-EDWARDS, Katy | Green Party Candidate | 420 |
Ballots issued: 1567
Rejected ballots: 22
Turnout: 40.22%
DANIEL JAMES BROWN and MATTHEW JOHN CHOWN were duly elected.
West Dart
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
MCKAY, John Peter | Liberal Democrats | 602 |
MUNRO, Leigh Ann | The Conservative Party Candidate | 336 |
Ballots issued: 952
Rejected ballots: 14
Turnout: 46.2%
JOHN PETER MCKAY was duly elected.
Woolwell
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
FURLONG, Paul Francis | Labour Party | 109 |
HOPWOOD, Nicola Ann | The Conservative Party Candidate | 663 |
Ballots issued: 790
Rejected ballots: 18
Turnout: 34.8%
NICOLA ANN HOPWOOD was duly elected.