Public Sector Apprenticeship Target
All Public sector bodies employing more than 250 people are required to have regard to the target of 2.3% of employees being new starting apprentices.
As of 2018 public sector bodies are required to publish statistics of their performance in relation to this target.
The data below has been published in accordance with the Public Sector Apprenticeship Target. Public Bodies employing more than 250 people are required to have regard to the target of 2.3% of employees being new starting apprentices.
Current period
This reporting period ran 1 April 2020 to 31 March 2021.
Number of employees who were working in England on 31 March 2020 (headcount) | 294 |
---|---|
Number of employees who were working in England on 31 March 2021 (headcount) | 301 |
Number of new employees, who started working for the Council in England between 1 Apr 2020 and 31 March 2021 | 55 |
Number of apprentices who were working in England on 31 March 2020 | 9 |
---|---|
Number of apprentices who were working in England on 31 March 2021 | 6 |
Number of new apprentices in England between 1 April 2020 to 31 March 2021 | 2 |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2020 to 31 March 2021 | 3.64% |
---|---|
Percentage of total headcount that were apprentices on 31 March 2021 | 1.99% |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2020 to 31 March 2021 as a proportion of total headcount on 31 March 2020 | 0.68% |
Previous Years
You can see the reports from previous years in the list below.